Error Codes
Error code information.
Basic Errors
| Code | Description |
|---|---|
| 10000 | Required data was not sent. |
| 10001 | Channel information cannot be verified. |
| 10002 | API validation time has expired. |
| 10003 | Hash data validation failed. |
| 10004 | Data usage range exceeded. |
| 10005 | Data processing failed. |
| 10006 | Data does not exist. |
| 10007 | Data usage period has expired. |
| 10008 | Data was used duplicately. |
| 10009 | Data capacity exceeded. |
Receipt Validation Errors
| Code | Description |
|---|---|
| 20000 | Receipt validation failed. |
| 20001 | Purchase product information does not match. |
| 20002 | Application package name does not match. |
| 20003 | Google license key verification required. |
| 20004 | Receipt information verification required. |
| 20005 | Receipt information has already been validated. |
Friend Errors
| Code | Description |
|---|---|
| 21000 | Friend registration limit exceeded. |
| 21001 | Friend is already registered. |
| 21002 | Friend is already blocked. |
| 21003 | Friend information cannot be verified. |
Cloud Code Errors
| Code | Description |
|---|---|
| 22000 | Cloud code execution failed. |
Game Currency Errors
| Code | Description |
|---|---|
| 23000 | No game currency registered for the player. |
| 23001 | Player's game currency is insufficient. |
| 23002 | Charge amount exceeded. |
| 23003 | Game currency code is not registered. |
Account Errors
| Code | Description |
|---|---|
| 30000 | Player information does not exist. |
| 30001 | Player information does not match. |
| 30002 | Player token information has expired. |
| 30003 | Player token type does not match. |
| 30004 | Email format does not match. |
| 30005 | Token information does not exist. |
| 30006 | Player information is in use on another device. |
| 30007 | Player account has been requested for deletion. |
Other Errors
| Code | Description |
|---|---|
| 50000 | Payment information registration required. |
| 70000 | Data is not accessible. |
| 70001 | Please check service activation. |
| 70002 | Service access has been blocked. |
| 90000 | API service key verification required. |