Billing Information
This section describes how to view and manage billing details, credits, payment history, and payment management on the billing information page.
Billing Details
You can view monthly service usage charges.
Select a billing period to display the service usage details for each channel for that month.
Usage Details by Channel
Service usage details for each channel are displayed in a table.
| Field | Description |
|---|---|
| Service | The name of the service used. |
| Usage | Usage information for the service. |
| API Calls | The number of API calls or disk usage (Bytes) for the service. |
Billing Summary by Channel
A billing summary is displayed at the bottom of each channel.
| Field | Description |
|---|---|
| Total Amount | The total usage amount for the channel. |
| Base Fee | The base fee according to the service plan. |
| Disk Usage Fee | The fee for disk usage. |
| API Usage Fee | The fee for API calls. |
Credits
You can register credit codes and check your available credits.
Register Credit Code
| Field | Description |
|---|---|
| Credit Code | Enter the issued credit code. |
After entering the credit code, click the Register button to add the credits.
Credit History
The history of registered credits is displayed in a table.
| Field | Description |
|---|---|
| Credit | The name of the credit. |
| Expiration Date | The expiration date of the credit. |
| Registration Date | The date the credit was registered. |
| Charged | The amount of credits charged. |
| Used | The amount of credits used. |
The total available credit amount is displayed at the top of the credit history.
Payment History
You can view the service payment history.
| Field | Description |
|---|---|
| Receipt ID | The unique ID of the payment receipt. Click to download the receipt. |
| Billing Date | The date the charge was billed. |
| Payment Date | The date the actual payment was made. |
| Payment Method | The payment method used. |
| Credit | The amount of credits applied to the payment. |
| Usage Amount | The amount for service usage. |
| Determined Amount | The amount determined after credit application. |
| Tax | The tax amount. |
| Payment Amount | The final payment amount. |
| Status | The payment status. (Pending, Successful, Failed) |
Payment Management
You can register and manage cards for payment.
If a card is registered, the following information is displayed.
| Field | Description |
|---|---|
| Payment Method | The type of the registered card. |
| Card Number | The number of the registered card. |
If no card is registered, click the Register button to register a payment card.
Automatic payment is charged to the registered card on the 5th of every month. Registered card information is not stored for security reasons.