Dashboard
The dashboard is a page where you can view key game metrics at a glance. You can view data categorized into General, Sales, Help Center, Chat, and Retention sections through the top tab menu.
General Dashboard
The general dashboard provides a summary of key game metrics through summary cards and charts.
Summary Cards
Four summary cards are displayed at the top.
| Field | Description |
|---|---|
| Daily Sales | Sales amount generated today |
| Monthly Sales | Cumulative sales amount for the current month |
| New Users | Number of users who signed up today |
| Total Users | Total cumulative number of registered users |
Charts
| Chart | Description |
|---|---|
| HAU (Hourly Active Users) | Displays the number of active users by hour. |
| DAU (Daily Active Users) | Displays the number of active users by day. |
| MAU (Monthly Active Users) | Displays the number of active users by month. |
| NRU (New Registered User) | Displays the number of newly registered users by day. |
| Api Calls | Displays the number of API calls by day. |
Sales Dashboard
Provides detailed sales-related metrics through charts.
| Chart | Description |
|---|---|
| Daily Sales | Displays the daily sales trend. |
| Monthly Sales | Displays the monthly sales trend. |
| ARPDAU (Average Revenue Per Daily Active User) | The average revenue per user based on DAU. |
| ARPPU (Average Revenue Per Paying User) | The average payment amount per paying user. |
| PU (Paying User) | Displays the number of paying users by day. |
| PU Rate | Displays the ratio of paying users to DAU. |
Help Center Dashboard
Provides help center-related metrics through charts.
| Chart | Description |
|---|---|
| Inquiries | Displays the number of customer inquiries received by day. |
| Responses | Displays the number of customer inquiry responses by day. |
Chat Dashboard
Provides chat service-related metrics through charts.
| Chart | Description |
|---|---|
| DAU (Daily Active Users) | Displays the number of daily active users for the chat service. |
| MAU (Monthly Active Users) | Displays the number of monthly active users for the chat service. |
| CCU (Concurrent Users) | Displays the number of concurrent users. |
| Active Messages | Displays the number of active messages by day. |
Retention Dashboard
Provides user retention rates in a table format. You can check the percentage (%) of revisiting users from D-0 to D-7 for newly registered users by date.
| Column | Description |
|---|---|
| Date | The reference date for new sign-ups |
| Total | The number of newly registered users on that date |
| D-0 ~ D-7 | Revisit rate from day 0 to day 7 based on sign-up date (%) |
Retention data is visually distinguished by color levels (4 levels), allowing you to intuitively identify the retention rate levels.